Learn more about wheel bearing replacement
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn moreFixter gets you the best price for your Subaru Impreza's wheel bearing replacement
A typical Wheel bearing replacement - front (driver side) in the UK costs around £194 - £327.
Depending on your Subaru Impreza engine, and whether you live in a big city or a small one, the price of a Wheel bearing replacement - front (driver side) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a Wheel bearing replacement - front (driver side) costs.
Subaru Impreza Wheel bearing replacement - front (passenger side) costs on average £194 - £327.
Subaru Impreza Wheel bearing replacement - rear (driver side) costs on average £194 - £327.
Subaru Impreza Wheel bearing replacement - rear (passenger side) costs on average £194 - £327.
Car model | Fixter price range |
---|---|
Subaru Impreza 1.5 R Wheel bearing replacement - front (driver side) | £208 - £327 |
Subaru Impreza 1.5 R Wheel bearing replacement - front (passenger side) | £208 - £327 |
Subaru Impreza 1.5 R Wheel bearing replacement - rear (driver side) | £208 - £327 |
Subaru Impreza 1.5 R Wheel bearing replacement - rear (passenger side) | £208 - £327 |
Subaru Impreza 2.5 Wrx Sti Type Uk Wheel bearing replacement - front (driver side) | £194 - £304 |
Subaru Impreza 2.5 Wrx Sti Type Uk Wheel bearing replacement - front (passenger side) | £194 - £304 |
Subaru Impreza 2.5 Wrx Sti Type Uk Wheel bearing replacement - rear (driver side) | £194 - £304 |
Subaru Impreza 2.5 Wrx Sti Type Uk Wheel bearing replacement - rear (passenger side) | £194 - £304 |
Subaru Impreza 2.5 WRX Wheel bearing replacement - front (driver side) | £194 - £304 |
Subaru Impreza 2.5 WRX Wheel bearing replacement - front (passenger side) | £194 - £304 |
Subaru Impreza 2.5 WRX Wheel bearing replacement - rear (driver side) | £194 - £304 |
Subaru Impreza 2.5 WRX Wheel bearing replacement - rear (passenger side) | £194 - £304 |
Subaru Impreza 2 Catalunya Wheel bearing replacement - front (driver side) | £208 - £327 |
Subaru Impreza 2 Catalunya Wheel bearing replacement - front (passenger side) | £208 - £327 |
Subaru Impreza 2 Catalunya Wheel bearing replacement - rear (driver side) | £208 - £327 |
Subaru Impreza 2 Catalunya Wheel bearing replacement - rear (passenger side) | £208 - £327 |
Subaru Impreza 2 GL Wheel bearing replacement - front (driver side) | £208 - £327 |
Subaru Impreza 2 GL Wheel bearing replacement - front (passenger side) | £208 - £327 |
Subaru Impreza 2 GL Wheel bearing replacement - rear (driver side) | £208 - £327 |
Subaru Impreza 2 GL Wheel bearing replacement - rear (passenger side) | £208 - £327 |
Wheel Bearing Replacement | |
Helps the wheels turn with the least amount of friction | |
Contact-free collection & delivery | |
No additional work without your approval | |
We only use manufacturer parts or equivalent | |
All parts and labour are protected with our Fixter 12-month warranty |
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn more