Learn more about wheel bearing replacement
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn moreFind the cost of Nissan wheel bearing replacement at garages near you and book in today with Fixter
A typical Nissan Wheel bearing replacement - front (driver side) cost in the UK is around £135 - £319.
Depending on your Nissan model and engine, and whether you live in a big city or a small one, the price of a Wheel bearing replacement - front (driver side) on your vehicle can be higher or lower.
Nissan Wheel bearing replacement - front (passenger side) costs on average £135 - £319.
Nissan Wheel bearing replacement - rear (driver side) costs on average £135 - £319.
Nissan Wheel bearing replacement - rear (passenger side) costs on average £135 - £319.
Car model | Fixter price range |
---|---|
Wheel bearing replacement - front (driver side) for Nissan Qashqai | £160 - £252 |
Wheel bearing replacement - front (passenger side) for Nissan Qashqai | £160 - £252 |
Wheel bearing replacement - rear (driver side) for Nissan Qashqai | £160 - £252 |
Wheel bearing replacement - rear (passenger side) for Nissan Qashqai | £160 - £252 |
Wheel bearing replacement - front (driver side) for Nissan Juke | £160 - £252 |
Wheel bearing replacement - front (passenger side) for Nissan Juke | £160 - £252 |
Wheel bearing replacement - rear (driver side) for Nissan Juke | £160 - £252 |
Wheel bearing replacement - rear (passenger side) for Nissan Juke | £160 - £252 |
Wheel bearing replacement - front (driver side) for Nissan Micra | £135 - £212 |
Wheel bearing replacement - front (passenger side) for Nissan Micra | £135 - £212 |
Wheel bearing replacement - rear (driver side) for Nissan Micra | £135 - £212 |
Wheel bearing replacement - rear (passenger side) for Nissan Micra | £135 - £212 |
Wheel bearing replacement - front (driver side) for Nissan Note | £160 - £252 |
Wheel bearing replacement - front (passenger side) for Nissan Note | £160 - £252 |
Wheel bearing replacement - rear (driver side) for Nissan Note | £160 - £252 |
Wheel bearing replacement - rear (passenger side) for Nissan Note | £160 - £252 |
Wheel bearing replacement - front (driver side) for Nissan X-Trail | £203 - £319 |
Wheel bearing replacement - front (passenger side) for Nissan X-Trail | £203 - £319 |
Wheel bearing replacement - rear (driver side) for Nissan X-Trail | £203 - £319 |
Wheel bearing replacement - rear (passenger side) for Nissan X-Trail | £203 - £319 |
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn more