Peugeot 208 instrument bulb replacement

Fixter gets you the best price for your Peugeot 208's instrument bulb replacement

Part of
Renault
FixieDouble line

How much does a instrument bulb replacement cost for Peugeot 208?

A typical instrument bulb replacement in the UK costs around £108 - £294.

Depending on your Peugeot 208 engine, and whether you live in a big city or a small one, the price of a instrument bulb replacement on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a instrument bulb replacement costs.

Car modelFixter price range
Peugeot 208 1.2 Access Plus£122 - £192
Peugeot 208 1.2 Active£187 - £294
Peugeot 208 1.2 Active Design Lime£122 - £192
Peugeot 208 1.2 Active Design Menthol£108 - £170
Peugeot 208 1.2 Active Premium£108 - £170
Peugeot 208 1.2 Active Premium +£122 - £192
Peugeot 208 1.2 Active S/S S-A£108 - £170
Peugeot 208 1.2 Allure£187 - £294
Peugeot 208 1.2 Allure Premium£122 - £192
Peugeot 208 1.2 Allure Premium + P-Tech Ss£111 - £175
Peugeot 208 1.2 Black Edition£122 - £192
Peugeot 208 1.2 GT£122 - £192
Peugeot 208 1.2 Gt Line£122 - £192
Peugeot 208 1.2 Intuitive£122 - £192
Peugeot 208 1.2 Roland Garros£122 - £192
Peugeot 208 1.2 Signature£122 - £192
Peugeot 208 1.2 Style£187 - £294
Peugeot 208 1.2 Tech Edition£122 - £192
Peugeot 208 1.2 Xs Lime£122 - £192
Peugeot 208 1.2 Xs White£122 - £192

Save up to 30% with Fixter

What's included in a instrument bulb replacement for Peugeot 208?

What's included
Mechanic will inspect fuse, socket and corresponding wires of instrument panel illumination.
Mechanic replaces the illumination if faulty.
Mechanic will advise if any other parts need to be replaced.
Mechanic tests the warning lamp again, makes adjustments where necessary.
No additional work without your approval
We only use manufacturer parts or equivalent
All parts and labour are protected with our Fixter 12-month warranty

How long does a instrument bulb replacement for Peugeot 208 take?

Car modelAverage labour time
Peugeot 208 1.6 1 h 45 min - 2 h 18 min
Peugeot 208 1.2 GT1 h 43 min - 2 h 20 min
Peugeot 208 1.5 GT1 h 41 min - 2 h 22 min
Peugeot 208 1.6 XY1 h 39 min - 2 h 24 min
Peugeot 208 1.6 GTi1 h 37 min - 2 h 26 min
Peugeot 208 1 Access1 h 35 min - 2 h 28 min
Peugeot 208 1 Active1 h 33 min - 2 h 30 min
Peugeot 208 1.4 Hdi1 h 31 min - 2 h 16 min
Peugeot 208 1.4 Vti1 h 30 min - 2 h 18 min
Peugeot 208 1.6 Hdi1 h 44 min - 2 h 20 min
Peugeot 208 1.6 Vti1 h 42 min - 2 h 22 min
Peugeot 208 1.2 Style1 h 40 min - 2 h 24 min
Peugeot 208 1.4 Style1 h 38 min - 2 h 26 min
Peugeot 208 1.6 Style1 h 36 min - 2 h 28 min
Peugeot 208 1.2 Active1 h 34 min - 2 h 30 min
Peugeot 208 1.2 Allure1 h 32 min - 2 h 15 min
Peugeot 208 1.4 Active1 h 30 min - 2 h 17 min
Peugeot 208 1.4 Allure1 h 45 min - 2 h 19 min
Peugeot 208 1.5 Active1 h 43 min - 2 h 21 min
Peugeot 208 1.5 Allure1 h 41 min - 2 h 23 min

Learn more about instrument bulb replacement

Our in-house mechanics answer the most common questions about instrument bulb replacement

Learn more
car

What Fixter customers say about us

Need a hand understanding your Peugeot 208's needs?

Our in-house experts know cars, our garages and our drivers inside out.