Mazda 3 fuel pump replacement

Fixter gets you the best price for your Mazda 3's fuel pump replacement

Part of
Renault
FixieDouble line

How much does a fuel pump replacement cost for Mazda 3?

A typical fuel pump replacement in the UK costs around £596 - £1,290.

Depending on your Mazda 3 engine, and whether you live in a big city or a small one, the price of a fuel pump replacement on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a fuel pump replacement costs.

Car modelFixter price range
Mazda 3 1.5 SE£598 - £939
Mazda 3 1.5 Se-L£641 - £1,007
Mazda 3 1.5 Se-L Nav£598 - £939
Mazda 3 1.5 Se Nav£596 - £936
Mazda 3 1.5 Sport Nav£598 - £939
Mazda 3 1.6 Katano£605 - £950
Mazda 3 1.6 S£606 - £952
Mazda 3 1.6 Sakata£612 - £962
Mazda 3 1.6 Sport£612 - £962
Mazda 3 1.6 Takara£612 - £962
Mazda 3 1.6 Takuya£605 - £950
Mazda 3 1.6 Tamura£614 - £965
Mazda 3 1.6 TS£614 - £965
Mazda 3 1.6 TS2£670 - £1,052
Mazda 3 1.6 Venture Edition£612 - £962
Mazda 3 1.8 Gt Sport£612 - £962
Mazda 3 1.8 Sport Lux£605 - £950
Mazda 3 2.0 Se-L Nav£598 - £939
Mazda 3 2.2 SE£821 - £1,290
Mazda 3 2.2 Se-L£821 - £1,290

Save up to 30% with Fixter

What's included in a fuel pump replacement for Mazda 3?

What's included
Fuel Pump Replacement
Contact-free collection & delivery
No additional work without your approval
We only use manufacturer parts or equivalent
All parts and labour are protected with our Fixter 12-month warranty

How long does a fuel pump replacement for Mazda 3 take?

Car modelAverage labour time
Mazda 3 2 SE1 h 37 min - 2 h 10 min
Mazda 3 2 TS1 h 35 min - 2 h 12 min
Mazda 3 1.6 S1 h 33 min - 2 h 14 min
Mazda 3 1.5 SE1 h 31 min - 2 h 16 min
Mazda 3 1.6 TS1 h 29 min - 2 h 18 min
Mazda 3 2 Se-L1 h 27 min - 2 h 20 min
Mazda 3 2.2 SE1 h 20 min - 2 h 17 min
Mazda 3 1.6 TS21 h 23 min - 2 h 8 min
Mazda 3 2 Sport1 h 22 min - 2 h 10 min
Mazda 3 2.3 MPS1 h 32 min - 2 h 8 min
Mazda 3 1.5 Se-L1 h 34 min - 2 h 14 min
Mazda 3 2 Se Nav1 h 32 min - 2 h 16 min
Mazda 3 2.2 Se-L1 h 25 min - 2 h 13 min
Mazda 3 1.6 Sport1 h 28 min - 2 h 20 min
Mazda 3 2.2 Sport1 h 21 min - 2 h 17 min
Mazda 3 1.5 Se Nav1 h 24 min - 2 h 7 min
Mazda 3 1.6 Katano1 h 22 min - 2 h 9 min
Mazda 3 1.6 Sakata1 h 37 min - 2 h 11 min
Mazda 3 1.6 Takara1 h 35 min - 2 h 13 min
Mazda 3 1.6 Takuya1 h 33 min - 2 h 15 min

Learn more about fuel pump replacement

Our in-house mechanics answer the most common questions about fuel pump replacement

Learn more
car

What Fixter customers say about us

Need a hand understanding your Mazda 3's needs?

Our in-house experts know cars, our garages and our drivers inside out.