Learn more about brake discs & pads replacement
Our in-house mechanics answer the most common questions about brake discs & pads replacement
Learn moreFixter gets you the best price for your Mercedes SL-Class's brake discs & pads replacement
A typical Brake discs and pads replacement (front) in the UK costs around £187 - £453.
Depending on your Mercedes SL-Class engine, and whether you live in a big city or a small one, the price of a Brake discs and pads replacement (front) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a Brake discs and pads replacement (front) costs.
Mercedes SL-Class Brake Discs and Pads Replacement (Rear) costs on average £194 - £453.
Mercedes SL-Class Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) costs on average £216 - £453.
Mercedes SL-Class Brake pad replacement (front) costs on average £72 - £181.
Mercedes SL-Class Brake pad replacement (rear) costs on average £72 - £181.
Car model | Fixter price range |
---|---|
Mercedes SL-Class 2.8 280 Sl Brake discs and pads replacement (front) | £187 - £294 |
Mercedes SL-Class 2.8 280 Sl Brake Discs and Pads Replacement (Rear) | £194 - £305 |
Mercedes SL-Class 2.8 280 Sl Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £216 - £339 |
Mercedes SL-Class 2.8 280 Sl Brake pad replacement (front) | £79 - £124 |
Mercedes SL-Class 2.8 280 Sl Brake pad replacement (rear) | £79 - £124 |
Mercedes SL-Class 3.2 Sl 320 Brake discs and pads replacement (front) | £194 - £305 |
Mercedes SL-Class 3.2 Sl 320 Brake Discs and Pads Replacement (Rear) | £194 - £305 |
Mercedes SL-Class 3.2 Sl 320 Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £223 - £351 |
Mercedes SL-Class 3.2 Sl 320 Brake pad replacement (front) | £72 - £113 |
Mercedes SL-Class 3.2 Sl 320 Brake pad replacement (rear) | £72 - £113 |
Mercedes SL-Class 3.5 Sl 350 Amg Sport Brake discs and pads replacement (front) | £266 - £419 |
Mercedes SL-Class 3.5 Sl 350 Amg Sport Brake Discs and Pads Replacement (Rear) | £245 - £385 |
Mercedes SL-Class 3.5 Sl 350 Amg Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £266 - £419 |
Mercedes SL-Class 3.5 Sl 350 Amg Sport Brake pad replacement (front) | £115 - £181 |
Mercedes SL-Class 3.5 Sl 350 Amg Sport Brake pad replacement (rear) | £108 - £170 |
Mercedes SL-Class 3.5 Sl 350 Brake discs and pads replacement (front) | £288 - £453 |
Mercedes SL-Class 3.5 Sl 350 Brake Discs and Pads Replacement (Rear) | £288 - £453 |
Mercedes SL-Class 3.5 Sl 350 Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £288 - £453 |
Mercedes SL-Class 3.5 Sl 350 Brake pad replacement (front) | £115 - £181 |
Mercedes SL-Class 3.5 Sl 350 Brake pad replacement (rear) | £115 - £181 |
Remove Brake Discs and Pads | |
Replace with new Brake Discs and Pads | |
Check the working order of the brake system | |
No additional work without your approval | |
We only use manufacturer parts or equivalent | |
All parts and labour are protected with our Fixter 12-month warranty |
Modern vehicles sometimes require sensors to be replaced alongside the brake pads. We will always contact you in advance should your vehicle require a new sensor.
Car model | Average labour time |
---|---|
Mercedes SL-Class 3 Sl 00 | 1 h 33 min - 2 h 6 min |
Mercedes SL-Class 5 Sl 00 | 1 h 31 min - 2 h 8 min |
Mercedes SL-Class 2.8 280 Sl | 1 h 5 min - 1 h 46 min |
Mercedes SL-Class 3.2 Sl 320 | 1 h 3 min - 1 h 48 min |
Mercedes SL-Class 3.5 Sl 350 | 49 min - 1 h 38 min |
Mercedes SL-Class 3.7 Sl 350 | 1 h 23 min - 2 h 16 min |
Mercedes SL-Class 3 Sl400 Amg Line | 45 min - 1 h 42 min |
Mercedes SL-Class 3.5 Sport Edition | 1 h 19 min - 2 h 4 min |
Mercedes SL-Class 3 Sl 400 Amg Sport | 42 min - 1 h 30 min |
Mercedes SL-Class 3.5 Sl 350 Amg Sport | 56 min - 1 h 32 min |
Mercedes SL-Class 4.7 Sl 500 Amg Sport | 54 min - 1 h 34 min |
Our in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more