Want to know where you can get a brake discs & pads replacement in Farnham?
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in FarnhamFind local garages in Farnham for brake discs & pads replacement
The price of a typical Brake Discs and Pads Replacement (Rear) in Farnham is around £59 - £145.
Depending on your car make, model and engine, the price of a Brake Discs and Pads Replacement (Rear) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in Farnham in order to give you an idea of how much a Brake Discs and Pads Replacement (Rear) costs.
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) in Farnham costs on average £85 - £189.
Car model | Fixter price range |
---|---|
Brake Discs and Pads Replacement (Rear) for Ford Mustang | £65 - £102 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Ford Mustang | £92 - £145 |
Brake Discs and Pads Replacement (Rear) for Volkswagen Tiguan Allspace | £59 - £93 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Volkswagen Tiguan Allspace | £85 - £133 |
Brake Discs and Pads Replacement (Rear) for Vauxhall Zafira | £78 - £122 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Vauxhall Zafira | £99 - £156 |
Brake Discs and Pads Replacement (Rear) for BMW X5 | £85 - £133 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for BMW X5 | £106 - £167 |
Brake Discs and Pads Replacement (Rear) for Audi S4 | £67 - £105 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Audi S4 | £92 - £145 |
Brake Discs and Pads Replacement (Rear) for Mercedes SL-Class | £92 - £145 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Mercedes SL-Class | £120 - £189 |
Brake Discs and Pads Replacement (Rear) for Peugeot 306 | £69 - £108 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Peugeot 306 | £92 - £145 |
Brake Discs and Pads Replacement (Rear) for Nissan Cube | £71 - £111 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Nissan Cube | £99 - £156 |
Brake Discs and Pads Replacement (Rear) for Renault Koleos | £92 - £145 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Renault Koleos | £120 - £189 |
Brake Discs and Pads Replacement (Rear) for Toyota Landcruiser | £85 - £133 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Toyota Landcruiser | £113 - £178 |
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in FarnhamOur in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more