Want to know where you can get a brake discs & pads replacement in West Thurrock?
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in West ThurrockFind local garages in West Thurrock for brake discs & pads replacement
The price of a typical Brake Discs and Pads Replacement (Rear) in West Thurrock is around £60 - £146.
Depending on your car make, model and engine, the price of a Brake Discs and Pads Replacement (Rear) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in West Thurrock in order to give you an idea of how much a Brake Discs and Pads Replacement (Rear) costs.
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) in West Thurrock costs on average £85 - £190.
Car model | Fixter price range |
---|---|
Brake Discs and Pads Replacement (Rear) for Ford Galaxy | £66 - £103 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Ford Galaxy | £93 - £145 |
Brake Discs and Pads Replacement (Rear) for Volkswagen Corrado | £60 - £94 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Volkswagen Corrado | £85 - £134 |
Brake Discs and Pads Replacement (Rear) for Vauxhall Cascada | £78 - £123 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Vauxhall Cascada | £100 - £157 |
Brake Discs and Pads Replacement (Rear) for BMW i3 | £85 - £134 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for BMW i3 | £107 - £168 |
Brake Discs and Pads Replacement (Rear) for Audi A5 | £67 - £105 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Audi A5 | £93 - £145 |
Brake Discs and Pads Replacement (Rear) for Mercedes E-Class | £93 - £146 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Mercedes E-Class | £121 - £190 |
Brake Discs and Pads Replacement (Rear) for Peugeot 308 | £69 - £109 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Peugeot 308 | £93 - £145 |
Brake Discs and Pads Replacement (Rear) for Nissan Pulsar | £71 - £112 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Nissan Pulsar | £100 - £157 |
Brake Discs and Pads Replacement (Rear) for Renault Captur | £93 - £145 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Renault Captur | £121 - £190 |
Brake Discs and Pads Replacement (Rear) for Toyota Auris | £85 - £134 |
Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) for Toyota Auris | £114 - £179 |
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in West ThurrockOur in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more